836369
Flywheel
- Weight [kg]: 9,91
- Outer diameter [mm]: 280
- Engine Features/Arrangement: for engines with dual-mass flywheel
- Number of mounting bores: 8
HYUNDAI
- 23200-2A403
- 23200-2A405
- 232002A403
- 232002A405
KIA
- 23200-2A403
- 23200-2A405
- 232002A403
- 232002A405
Compatible Vehicles
Image | Model | Engine | Action |
---|---|---|---|
|
i30 FASTBACK (PDE, PDEN) | Select | |
|
KONA (OS, OSE, OSI)
Model :
KONA (OS, OSE, OSI)
Engine :
1.6 CRDi e-VGT AWD | 100 kW | 136 hp | 2018.08 - 2021.08
,
|
Select | |
|
KONA (OS, OSE, OSI) | Select | |
|
i30 Station Wagon (PDE) | Select | |
|
i30 Station Wagon (PDE) | Select | |
|
i30 Station Wagon (PDE) | Select | |
|
i30 Station Wagon (PDE) | Select | |
|
i30 (PDE, PD, PDEN) | Select | |
|
i30 (PDE, PD, PDEN) | Select | |
|
i30 (PDE, PD, PDEN) | Select | |
|
i30 (PDE, PD, PDEN) | Select | |
|
ELANTRA VI Saloon (AD, ADA) | Select | |
|
TUCSON (TL, TLE) | Select | |
|
i30 Coupe | Select | |
|
i30 Coupe | Select | |
|
i30 Station Wagon (GD) | Select | |
|
i30 Station Wagon (GD) | Select | |
|
ACCENT IV Saloon (RB) | Select | |
|
i40 I (VF) | Select | |
|
i40 I (VF) | Select | |
|
i30 (GD) | Select | |
|
i30 (GD) | Select | |
|
i40 I CW (VF) | Select | |
|
i40 I CW (VF) | Select |
Image | Model | Engine | Action |
---|---|---|---|
|
OPTIMA Sportswagon (JF) | Select | |
|
SPORTAGE IV (QL, QLE) | Select | |
|
OPTIMA (JF) | Select | |
|
SOUL II (PS) | Select | |
|
SOUL II (PS) | Select | |
|
CARENS IV | Select | |
|
PRO CEE'D (JD) | Select | |
|
PRO CEE'D (JD) | Select | |
|
CEE'D Sportswagon (JD) | Select | |
|
CEE'D Sportswagon (JD) | Select | |
|
CEE'D (JD) | Select | |
|
CEE'D (JD) | Select |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.