681 RS 00105 0N2
Piston Ring Kit
- Cylinder Bore [mm]: 77,7
- Component Number: 1. R1.75 IF PVD
- Component Number: 2.R1.75 IW Cr P
- Component Number: 3. DSF 3 N
- Packaging length [cm]: 12,5
- Packaging width [cm]: 12,50
- Packaging height [cm]: 2,90
No OEM numbers available.
Compatible Vehicles
Image | Model | Engine | Action |
---|---|---|---|
|
ix35 Van | Select | |
|
i40 I Kombi Van (VF) | Select | |
|
i30 Hatchback Van (GDE) | Select | |
|
i30 Kombi Van (GDE, GD) | Select | |
|
i30 Kombi Van (PDE) | Select | |
|
i30 FASTBACK (PDE, PDEN) | Select | |
|
i30 Station Wagon (PDE) | Select | |
|
i30 Station Wagon (PDE) | Select | |
|
i30 Station Wagon (PDE) | Select | |
|
i30 (PDE, PD, PDEN) | Select | |
|
i30 (PDE, PD, PDEN) | Select | |
|
i30 (PDE, PD, PDEN) | Select | |
|
ELANTRA VI Saloon (AD, ADA) | Select | |
|
TUCSON (TL, TLE) | Select | |
|
TUCSON (TL, TLE) | Select | |
|
i30 Coupe | Select | |
|
i30 Coupe | Select | |
|
i30 Coupe | Select | |
|
i30 Station Wagon (GD) | Select | |
|
i30 Station Wagon (GD) | Select | |
|
i30 Station Wagon (GD) | Select | |
|
ACCENT IV Saloon (RB) | Select | |
|
ACCENT IV Saloon (RB) | Select | |
|
i40 I (VF) | Select | |
|
i40 I (VF) | Select | |
|
i40 I (VF) | Select | |
|
i30 (GD) | Select | |
|
i30 (GD) | Select | |
|
i30 (GD) | Select | |
|
ELANTRA V Saloon (MD, UD) | Select | |
|
i40 I CW (VF) | Select | |
|
i40 I CW (VF) | Select | |
|
i40 I CW (VF) | Select | |
|
ix20 (JC) | Select | |
|
ix20 (JC) | Select | |
|
ix35 (LM, EL, ELH) | Select | |
|
i20 I (PB, PBT) | Select | |
|
i20 I (PB, PBT) | Select | |
|
ELANTRA IV Saloon (HD) | Select | |
|
i30 Station Wagon (FD) | Select | |
|
i30 Station Wagon (FD) | Select | |
|
i30 Station Wagon (FD) | Select | |
|
i30 (FD) | Select | |
|
i30 (FD) | Select | |
|
i30 (FD) | Select |
Image | Model | Engine | Action |
---|---|---|---|
|
CEE'D Combi Van (JD) | Select | |
|
STONIC (YB) | Select | |
|
OPTIMA Sportswagon (JF) | Select | |
|
SPORTAGE IV (QL, QLE) | Select | |
|
OPTIMA (JF) | Select | |
|
SOUL II (PS) | Select | |
|
SOUL II (PS) | Select | |
|
CERATO III Saloon (YD) | Select | |
|
CARENS IV | Select | |
|
CARENS IV | Select | |
|
PRO CEE'D (JD) | Select | |
|
PRO CEE'D (JD) | Select | |
|
PRO CEE'D (JD) | Select | |
|
CEE'D Sportswagon (JD) | Select | |
|
CEE'D Sportswagon (JD) | Select | |
|
CEE'D Sportswagon (JD) | Select | |
|
CEE'D (JD) | Select | |
|
CEE'D (JD) | Select | |
|
CEE'D (JD) | Select | |
|
OPTIMA (FSGDS6B) | Select | |
|
SPORTAGE III (SL) | Select | |
|
VENGA (YN) | Select | |
|
VENGA (YN) | Select | |
|
SOUL I (AM) | Select | |
|
SOUL I (AM) | Select | |
|
PRO CEE'D (ED) | Select | |
|
PRO CEE'D (ED) | Select | |
|
PRO CEE'D (ED) | Select | |
|
CEE'D SW (ED) | Select | |
|
CEE'D SW (ED) | Select | |
|
CEE'D SW (ED) | Select | |
|
CEE'D Hatchback (ED) | Select | |
|
CEE'D Hatchback (ED) | Select | |
|
CEE'D Hatchback (ED) | Select | |
|
CARENS III MPV (UN) | Select | |
|
CARENS III MPV (UN) | Select | |
|
CERATO I Hatchback (LD) | Select | |
|
CERATO I Saloon (LD) | Select |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.