1225-ACRL
Control Arm/Trailing Arm, wheel suspension
- Fitting Position: Rear
- Fitting Position: Rear Axle
- Weight [kg]: 1,255
- Control/Trailing Arm Type: Control Arm
- Packaging length [cm]: 45,5
- Packaging width [cm]: 4,5
- Packaging height [cm]: 4,0
HYUNDAI
- 0K2A128600A
- 0K2A128600B
- 0K2A128600C
Compatible Vehicles
Image | Model | Engine | Action |
---|---|---|---|
|
SHUMA II (FB) | Select | |
|
SHUMA II (FB) | Select | |
|
SHUMA II Saloon (FB) | Select | |
|
CARENS I MPV (FC, FJ) | Select | |
|
CARENS I MPV (FC, FJ) | Select | |
|
CARENS I MPV (FC, FJ) | Select | |
|
SHUMA I (FB) | Select | |
|
SHUMA I (FB) | Select | |
|
SHUMA Saloon (FB) | Select | |
|
SHUMA Saloon (FB) | Select | |
|
SEPHIA (FA) | Select | |
|
SEPHIA (FA) | Select | |
|
SEPHIA (FA) | Select | |
|
SEPHIA Saloon (FA) | Select | |
|
SEPHIA Saloon (FA) | Select | |
|
SEPHIA Saloon (FA) | Select |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.