854.180
Shaft Seal, crankshaft
- Height [mm]: 6
- Material: FPM (fluoride rubber)
- Inner diameter [mm]: 40
- Outer diameter [mm]: 52
- Swirl Type: Right-hand Twist
- Radial Shaft Seal Design: AS
- Dust Cover: with dust lip
HYUNDAI
- 21421-2E000
- 21421-2E300
KIA
- 21421-2E000
- 21421-2E300
NISSAN
- 13510-00Q0G
- 13510-00Q0J
- 13510-1KT0A
Compatible Vehicles
Image | Model | Engine | Action |
---|---|---|---|
|
TOWNSTAR MPV (XFK) | Select | |
|
TOWNSTAR MPV Van (XFK) | Select | |
|
QASHQAI III (J12) | Select | |
|
QASHQAI III (J12) | Select | |
|
QASHQAI III (J12) | Select | |
|
QASHQAI I VAN (J10) | Select | |
|
JUKE Van (F15) | Select | |
|
JUKE (F16_) | Select | |
|
JUKE (F16_) | Select | |
|
MICRA V (K14) | Select | |
|
MICRA V (K14) | Select | |
|
MICRA V (K14) | Select | |
|
MICRA V (K14) | Select | |
|
MICRA V (K14) | Select | |
|
X-TRAIL III (T32_, T32R, T32RR) | Select | |
|
X-TRAIL III (T32_, T32R, T32RR) | Select | |
|
QASHQAI II (J11, J11_) | Select | |
|
QASHQAI II (J11, J11_) | Select | |
|
QASHQAI II (J11, J11_) | Select | |
|
QASHQAI II (J11, J11_) | Select | |
|
PULSAR Hatchback (C13) | Select | |
|
NOTE (E12) | Select | |
|
NOTE (E12) | Select | |
|
NOTE (E12) | Select | |
|
MICRA IV (K13K, K13KK) | Select | |
|
MICRA IV (K13K, K13KK) | Select | |
|
JUKE (F15) | Select | |
|
JUKE (F15) | Select | |
|
JUKE (F15) | Select | |
|
JUKE (F15) | Select | |
|
JUKE (F15) | Select | |
|
NV200 / EVALIA Bus | Select | |
|
NV200 Van
Model :
NV200 Van
Engine :
1.6 16V (VM20, M20N, M20, M20L, M20M) | 81 kW | 110 hp | 2010.02
,
|
Select | |
|
CUBE (Z12) | Select | |
|
TIIDA Hatchback (C11) | Select | |
|
TIIDA Saloon (SC11) | Select | |
|
QASHQAI I (J10, NJ10) | Select | |
|
QASHQAI I (J10, NJ10) | Select | |
|
QASHQAI I (J10, NJ10) | Select | |
|
NOTE (E11, NE11) | Select | |
|
MICRA C+C III (K12) | Select | |
|
MICRA III (K12) | Select |
Image | Model | Engine | Action |
---|---|---|---|
|
SELTOS (SP2, SP2I) | Select | |
|
SELTOS (SP2, SP2I) | Select | |
|
SOUL III (SK3) | Select | |
|
CERATO IV Saloon (BD, BDM) | Select | |
|
OPTIMA Sportswagon (JF)
Model :
OPTIMA Sportswagon (JF)
Engine :
2.0 GDI Hybrid | 151 kW | 205 hp | 2017.04 - 2019.12
,
|
Select | |
|
OPTIMA Sportswagon (JF) | Select | |
|
SPORTAGE IV (QL, QLE) | Select | |
|
SPORTAGE IV (QL, QLE) | Select | |
|
OPTIMA (JF) | Select | |
|
OPTIMA (JF) | Select | |
|
OPTIMA (JF) | Select | |
|
CERATO KOUP III (YD) | Select | |
|
SOUL II (PS) | Select | |
|
CARENS IV | Select | |
|
CARENS IV | Select | |
|
OPTIMA (FSGDS6B) | Select | |
|
SPORTAGE III (SL) | Select | |
|
SPORTAGE III (SL) | Select | |
|
SPORTAGE III (SL) | Select | |
|
SPORTAGE III (SL) | Select |
Image | Model | Engine | Action |
---|---|---|---|
|
ELANTRA VI Saloon (AD, ADA) | Select | |
|
ELANTRA VI Saloon (AD, ADA) | Select | |
|
SONATA VII (LF) | Select | |
|
TUCSON (TL, TLE)
Model :
TUCSON (TL, TLE)
Engine :
2.0 CVVT All-wheel Drive | 110 kW | 150 hp | 2015.06 - 2020.09
,
|
Select | |
|
TUCSON (TL, TLE)
Model :
TUCSON (TL, TLE)
Engine :
2.0 All-wheel Drive | 114 kW | 155 hp | 2015.06 - 2020.09
,
|
Select | |
|
TUCSON (TL, TLE) | Select | |
|
i40 I (VF) | Select | |
|
i40 I (VF) | Select | |
|
i40 I (VF) | Select | |
|
i40 I (VF) | Select | |
|
i40 I (VF) | Select | |
|
i40 I (VF) | Select | |
|
ELANTRA V Saloon (MD, UD) | Select | |
|
i40 I CW (VF) | Select | |
|
i40 I CW (VF) | Select | |
|
i40 I CW (VF) | Select | |
|
i40 I CW (VF) | Select | |
|
i40 I CW (VF) | Select | |
|
ix35 (LM, EL, ELH) | Select | |
|
ix35 (LM, EL, ELH) | Select | |
|
ix35 (LM, EL, ELH) | Select | |
|
SONATA VI (YF) | Select |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.