49472831
Seal Ring, valve stem
- for OE number: 1957263
- Height 1 [mm]: 7
- Height 2 [mm]: 11,5
- Material: FPM (fluoride rubber)
- Outer diameter 1 [mm]: 11
- Inner diameter 1 [mm]: 7
FORD
- 1957263
NISSAN
- 132072B500
- 1320753F00
RENAULT
- 7701064021
RENAULT TRUCKS
- TRUCKS 7701064021
Compatible Vehicles
Image | Model | Engine | Action |
---|---|---|---|
|
INTERSTAR Platform/Chassis (X70) | Select | |
|
INTERSTAR Van (X70) | Select | |
|
INTERSTAR Bus (X70) | Select | |
|
200SX Coupe (S14) | Select | |
|
SUNNY III Station Wagon Van (Y10)
Model :
SUNNY III Station Wagon Van (Y10)
Engine :
1.7 D | 40 kW | 54 hp | 1990.11 - 2000.03
,
|
Select | |
|
PATROL GR IV (Y60, GR) | Select | |
|
PATROL GR V Wagon (Y61) | Select | |
|
PATROL GR V Wagon (Y61) | Select | |
|
PATROL GR V Wagon (Y61) | Select | |
|
PATHFINDER II (R50) | Select | |
|
PATHFINDER II (R50) | Select | |
|
PATHFINDER II (R50) | Select | |
|
PRIMERA Traveller (WP11) | Select | |
|
SUNNY III Traveller (Y10) | Select | |
|
SUNNY III (N14, B13) | Select | |
|
PATROL III/2 Hardtop (K260) | Select | |
|
PRIMERA Hatchback (P11) | Select | |
|
PRIMERA (P11) | Select | |
|
ALMERA I (N15) | Select | |
|
ALMERA I Hatchback (N15) | Select | |
|
STANZA (T11) | Select | |
|
STANZA (T11) | Select | |
|
PATROL III/2 Station Wagon (W260)
Model :
PATROL III/2 Station Wagon (W260)
Engine :
2.8 TD | 85 kW | 116 hp | 1989.06 - 1995.11
,
|
Select | |
|
TERRANO II (R20) | Select | |
|
TERRANO II (R20) | Select | |
|
PRIMERA Traveller (W10) | Select | |
|
PRIMERA Hatchback (P10) | Select | |
|
PRIMERA Hatchback (P10) | Select | |
|
PRAIRIE PRO (M11) | Select | |
|
PRAIRIE PRO (M11) | Select | |
|
TERRANO I (WD21) | Select | |
|
SUNNY III Liftback (N14) | Select | |
|
SUNNY III Hatchback (N14)
Model :
SUNNY III Hatchback (N14)
Engine :
2.0 GTI-R 4x4 | 162 kW | 220 hp | 1990.10 - 1995.05
,
|
Select | |
|
SUNNY III Hatchback (N14) | Select | |
|
BLUEBIRD Station Wagon (WU11) | Select | |
|
BLUEBIRD Station Wagon (WU11) | Select | |
|
BLUEBIRD Hatchback (T72, T12)
Model :
BLUEBIRD Hatchback (T72, T12)
Engine :
2.0 i (FHLT72, T12) | 77 kW | 105 hp | 1985.12 - 1990.12
,
|
Select | |
|
BLUEBIRD Hatchback (T72, T12)
Model :
BLUEBIRD Hatchback (T72, T12)
Engine :
2.0 (T12) | 75 kW | 102 hp | 1985.12 - 1987.12
,
|
Select | |
|
STANZA Hatchback (T11) | Select | |
|
STANZA Hatchback (T11) | Select | |
|
STANZA Hatchback (T11) | Select | |
|
BLUEBIRD (U11) | Select | |
|
BLUEBIRD (U11) | Select | |
|
BLUEBIRD (T72 , T12, U12)
Model :
BLUEBIRD (T72 , T12, U12)
Engine :
2.0 i (HLT72, T12) | 77 kW | 105 hp | 1985.12 - 1990.12
,
|
Select | |
|
BLUEBIRD (T72 , T12, U12) | Select | |
|
PRIMERA (P10) | Select | |
|
PRIMERA (P10) | Select | |
|
PRIMERA (P10) | Select | |
|
PRAIRIE (M10, NM10) | Select | |
|
SUNNY I (B11) | Select | |
|
CHERRY III (N12) | Select | |
|
MICRA I (K10) | Select | |
|
MICRA I (K10) | Select | |
|
MICRA I (K10) | Select | |
|
MICRA I (K10) | Select | |
|
LAUREL (JC32) | Select |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.