155.922.130.000
Alternator
- Voltage [V]: 12
- Alternator Charge Current [A]: 130
- Quality: +Line
- Belt Pulley Ø [mm]: 58,0
- Clamp: B+ (M8)
- Pulleys: with freewheel belt pulley
- Number of mounting bores: 3
- Number of grooves: 6
HYUNDAI
- 373002B960
Compatible Vehicles
Image | Model | Engine | Action |
---|---|---|---|
|
TUCSON SUV Van (TLE) | Select | |
|
i30 Hatchback Van (GDE) | Select | |
|
i30 Kombi Van (GDE, GD) | Select | |
|
KONA (OS, OSE, OSI) | Select | |
|
KONA (OS, OSE, OSI) | Select | |
|
ELANTRA VI Saloon (AD, ADA)
Model :
ELANTRA VI Saloon (AD, ADA)
Engine :
1.6 SR Turbo | 150 kW | 204 hp | 2016.02 - 2020.12
,
|
Select | |
|
TUCSON (TL, TLE)
Model :
TUCSON (TL, TLE)
Engine :
1.6 T-GDi All-wheel Drive | 130 kW | 177 hp | 2015.06 - 2020.09
,
|
Select | |
|
TUCSON (TL, TLE) | Select | |
|
TUCSON (TL, TLE) | Select | |
|
i30 Coupe | Select | |
|
i30 Coupe | Select | |
|
i30 (GD) | Select |
Image | Model | Engine | Action |
---|---|---|---|
|
SPORTAGE IV VAN (QL, QLE) | Select | |
|
XCEED Van (CD) | Select | |
|
PROCEED Combi Van (CD) | Select | |
|
XCEED (CD) | Select | |
|
XCEED (CD) | Select | |
|
CEED Hatchback Van (CD) | Select | |
|
SOUL III (SK3) | Select | |
|
PROCEED (CD) | Select | |
|
PROCEED (CD) | Select | |
|
CEED (CD) | Select | |
|
OPTIMA Sportswagon (JF) | Select | |
|
SPORTAGE IV (QL, QLE) | Select | |
|
SPORTAGE IV (QL, QLE) | Select | |
|
SPORTAGE IV (QL, QLE) | Select | |
|
OPTIMA (JF) | Select | |
|
SOUL II (PS) | Select | |
|
PRO CEE'D (JD) | Select | |
|
CEE'D (JD) | Select |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.