150.572.112.030
Starter
- Voltage [V]: 12
- Number of Teeth: 11
- Rated Power [kW]: 1,2
- Quality: +Line
- Clamp: B+ (M8)
- Rotation Direction: Clockwise rotation
- Flange Ø [mm]: 69,9
- Number of mounting bores: 2
HYUNDAI
- 361002B120
- 361002E501
- 361002E550
KIA
- 361002E120
- 361002E120B
- 361002E500
Compatible Vehicles
Image | Model | Engine | Action |
---|---|---|---|
|
SOUL III (SK3) | Select | |
|
OPTIMA Sportswagon (JF) | Select | |
|
SPORTAGE IV (QL, QLE) | Select | |
|
SPORTAGE IV (QL, QLE) | Select | |
|
OPTIMA (JF) | Select | |
|
OPTIMA (JF) | Select | |
|
SOUL II (PS) | Select | |
|
CARENS IV | Select | |
|
OPTIMA (FSGDS6B) | Select | |
|
OPTIMA (FSGDS6B) | Select | |
|
SPORTAGE III (SL) | Select | |
|
SPORTAGE III (SL) | Select | |
|
SPORTAGE III (SL) | Select | |
|
SPORTAGE III (SL) | Select |
Image | Model | Engine | Action |
---|---|---|---|
|
ELANTRA VI Saloon (AD, ADA) | Select | |
|
SONATA VII (LF) | Select | |
|
TUCSON (TL, TLE)
Model :
TUCSON (TL, TLE)
Engine :
2.0 CVVT All-wheel Drive | 110 kW | 150 hp | 2015.06 - 2020.09
,
|
Select | |
|
TUCSON (TL, TLE)
Model :
TUCSON (TL, TLE)
Engine :
2.0 All-wheel Drive | 114 kW | 155 hp | 2015.06 - 2020.09
,
|
Select | |
|
TUCSON (TL, TLE) | Select | |
|
i40 I (VF) | Select | |
|
i40 I (VF) | Select | |
|
i40 I (VF) | Select | |
|
i40 I (VF) | Select | |
|
i40 I (VF) | Select | |
|
i40 I (VF) | Select | |
|
ELANTRA V Saloon (MD, UD) | Select | |
|
i40 I CW (VF) | Select | |
|
i40 I CW (VF) | Select | |
|
i40 I CW (VF) | Select | |
|
i40 I CW (VF) | Select | |
|
i40 I CW (VF) | Select | |
|
ix35 (LM, EL, ELH) | Select | |
|
ix35 (LM, EL, ELH) | Select | |
|
ix35 (LM, EL, ELH) | Select | |
|
ix35 (LM, EL, ELH) | Select | |
|
ix35 (LM, EL, ELH) | Select |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.