1987947896
V-Ribbed Belt
- Length [mm]: 856
- Number of ribs: 4
AUDI
- 050 903 137 C
- 058 260 849
- 058 260 849 A
- 06B 260 849 A
BMW
- 64 55 1 727 378
CITROËN
- 5750 80
- 5750 XV
- 96 019 294
HYUNDAI
- 97713 2D100
- 97713 2D510
- 97713 2E000
KIA
- 97713 2D510
NISSAN
- 11720 V7311
PEUGEOT
- 5750 80
- 96 019 294
SEAT
- 06B 260 849 A
SKODA
- 06B 260 849 A
SUBARU
- 73323 SA000
VW
- 028 260 849 G
- 050 903 137 B
- 050 903 137 C
- 053 903 137 B
- 058 260 849
- 058 260 849 A
- 06B 260 849 A
Compatible Vehicles
Image | Model | Engine | Action |
---|---|---|---|
|
TUCSON SUV Van (JM) | Select | |
|
TRAJET MPV Van (FO) | Select | |
|
TRAJET MPV Van (FO) | Select | |
|
i30 Station Wagon (FD) | Select | |
|
i30 (FD) | Select | |
|
TUCSON (JM) | Select | |
|
TUCSON (JM) | Select | |
|
TUCSON (JM) | Select | |
|
COUPE II (GK) | Select | |
|
COUPE II (GK) | Select | |
|
COUPE II (GK) | Select | |
|
MATRIX (FC) | Select | |
|
HIGHWAY VAN | Select | |
|
ELANTRA III (XD) | Select | |
|
ELANTRA III (XD) | Select | |
|
ELANTRA III (XD) | Select | |
|
ELANTRA III (XD) | Select | |
|
ELANTRA III Saloon (XD) | Select | |
|
ELANTRA III Saloon (XD) | Select | |
|
ELANTRA III Saloon (XD) | Select | |
|
ELANTRA III Saloon (XD) | Select | |
|
TRAJET (FO) | Select | |
|
TRAJET (FO) | Select |
Image | Model | Engine | Action |
---|---|---|---|
|
PRO CEE'D (ED) | Select | |
|
PRO CEE'D (ED) | Select | |
|
CEE'D SW (ED) | Select | |
|
CEE'D Hatchback (ED) | Select | |
|
CARNIVAL / GRAND CARNIVAL III (VQ)
Model :
CARNIVAL / GRAND CARNIVAL III (VQ)
Engine :
2.9 CRDi | 136 kW | 185 hp | 2006.04 - 2015.06
,
|
Select | |
|
SPORTAGE II (JE_, KM_) | Select | |
|
SPORTAGE II (JE_, KM_) | Select |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.