ADT343318
Brake Disc
- Rim Hole Number: 5
- Fitting Position: Rear Axle
- Thickness [mm]: 35
- Weight [kg]: 4,91
- Brake Disc Type: Solid
- Brake Disc Thickness [mm]: 12
- Minimum thickness [mm]: 10
- Outer diameter [mm]: 290
- Centering Diameter [mm]: 71,07
- Bolt Hole Circle Ø [mm]: 108
- Surface: Coated
- Number of mounting bores: 3
CITROËN
- 16 095 830 80
DS
- 16 095 830 80
OPEL
- 16 095 830 80
- 36 37 360
PEUGEOT
- 16 095 830 80
TOYOTA
- SU001-A6145
VAUXHALL
- 003637360
- 03637360
- 16 095 830 80
- 3637360
Compatible Vehicles
Image | Model | Engine | Action |
---|---|---|---|
|
PROACE VERSO Bus (MPY_) | Select | |
|
PROACE VERSO Bus (MPY_) | Select | |
|
PROACE VERSO Bus (MPY_) | Select | |
|
PROACE VERSO Bus (MPY_) | Select | |
|
PROACE VERSO Bus (MPY_) | Select | |
|
PROACE VERSO Bus (MPY_)
Model :
PROACE VERSO Bus (MPY_)
Engine :
1.6 D4d (MPY2) | 85 kW | 116 hp | 2016.02 - 2020.04
,
|
Select | |
|
PROACE VERSO Bus (MPY_) | Select | |
|
PROACE VERSO Bus (MPY_) | Select | |
|
PROACE Platform/Chassis (MDZ_) | Select | |
|
PROACE Platform/Chassis (MDZ_) | Select | |
|
PROACE Platform/Chassis (MDZ_) | Select | |
|
PROACE Bus (MDZ_) | Select | |
|
PROACE Bus (MDZ_) | Select | |
|
PROACE Bus (MDZ_) | Select | |
|
PROACE Bus (MDZ_) | Select | |
|
PROACE Bus (MDZ_) | Select | |
|
PROACE Bus (MDZ_) | Select | |
|
PROACE Van (MDZ_) | Select | |
|
PROACE Van (MDZ_) | Select | |
|
PROACE Van (MDZ_) | Select | |
|
PROACE Van (MDZ_) | Select | |
|
PROACE Van (MDZ_) | Select | |
|
PROACE Van (MDZ_) | Select |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.