10441336
Starter
- Voltage [V]: 12
- Number of Teeth: 21
- Rated Power [kW]: 1,4
- Rotation Direction: Anticlockwise rotation
- Quantity Unit: Piece
- Flange Ø [mm]: 114
- New Part: None
- Number of mounting bores: 2
HITACHI
- S23083
HOLDEN
- 23300M8101
MITSUBISHI
- M 2 T 25481
- M002T23685
- M003T26685
- M2T23685
- M3T26685
NISSAN
- 233000C010
- 233000C010EP
- 2330037A10
- 23300M8111
- 23300M8111EP
- B330MM8502EX
Compatible Vehicles
Image | Model | Engine | Action |
---|---|---|---|
|
SUNNY I Coupe (B11) | Select | |
|
VANETTE CARGO Bus (HC 23) | Select | |
|
VANETTE CARGO Van (HC 23) | Select | |
|
SUNNY I Traveller (B11) | Select | |
|
SERENA (C23) | Select | |
|
CHERRY II Hatchback (N10) | Select | |
|
CHERRY II Coupe (N10) | Select | |
|
SUNNY II Coupe (B12) | Select | |
|
SUNNY II Traveller (B12)
Model :
SUNNY II Traveller (B12)
Engine :
1.6 i 12V 4x4 | 66 kW | 90 hp | 1988.10 - 1990.08
,
|
Select | |
|
SUNNY II Traveller (B12) | Select | |
|
CHERRY II Traveller (VN10) | Select | |
|
SUNNY II Hatchback (N13) | Select | |
|
SUNNY II (N13, B12) | Select | |
|
SUNNY I (B11) | Select | |
|
SUNNY I (B11) | Select | |
|
CHERRY III (N12) | Select | |
|
CHERRY III (N12) | Select | |
|
MICRA I (K10) | Select | |
|
MICRA I (K10) | Select | |
|
MICRA I (K10) | Select | |
|
MICRA I (K10) | Select |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.