Compatible Vehicles
Image | Model | Engine | Action |
---|---|---|---|
|
KUBISTAR Van (X76) | Select | |
|
KUBISTAR Van (X76) | Select | |
|
INTERSTAR Platform/Chassis (X70) | Select | |
|
NOTE (E11, NE11) | Select | |
|
NOTE (E11, NE11) | Select | |
|
MICRA III (K12) | Select | |
|
MICRA III (K12) | Select | |
|
PRIMASTAR Van (X83) | Select | |
|
PRIMASTAR Van (X83) | Select | |
|
PRIMASTAR Bus (X83) | Select | |
|
PRIMASTAR Bus (X83) | Select | |
|
INTERSTAR Van (X70) | Select | |
|
INTERSTAR Van (X70) | Select | |
|
INTERSTAR Bus (X70) | Select | |
|
INTERSTAR Bus (X70) | Select | |
|
PRIMERA Hatchback (P12) | Select | |
|
PRIMERA Station Wagon (WP12) | Select | |
|
PRIMERA (P12) | Select | |
|
ALMERA II (N16) | Select | |
|
ALMERA II Hatchback (N16) | Select |
Image | Model | Engine | Action |
---|---|---|---|
|
GRAND VITARA II (JT, TE, TD)
Model :
GRAND VITARA II (JT, TE, TD)
Engine :
1.9 DDiS All-wheel Drive (JT419, TD44, JB419WD, JB419XD,... | 95 kW | 129 hp | 2005.10 - 2015.02
,
|
Select | |
|
JIMNY Closed Off-Road Vehicle (SN) | Select | |
|
JIMNY Closed Off-Road Vehicle (SN)
Model :
JIMNY Closed Off-Road Vehicle (SN)
Engine :
1.5 DDiS 4WD (SN415D) | 48 kW | 65 hp | 2003.12
,
|
Select |
Alternative Products
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.